Trends in listed prices and market value of copper in 2026
Cooper
| Date | Price | Average Price |
|---|---|---|
| 1/5 | 2.050 | 2050 |
| 1/6 | 2.150 | 2144,7 |
| 1/8 | 2.110 | 2111 |
| 1/13 | 2.190 | 2170 |
| 1/19 | 2.120 | 2133.1 |
| 1/28 | 2.060 | 2123,6 |
| 1/30 | 2.180 | 2130 |
| 2/2 | 2.110 | 2110 |
| 2/4 | 2.170 | 2163.3 |
| 2/6 | 2.100 | 2108,8 |
| 2/10 | 2.140 | 2135,5 |
| 2/13 | 2.040 | 2080 |
| 2/18 | 2020 | 2072.2 |
| 2/20 | 2.070 | 2086.1 |
| 2/25 | 2.140 | 2097,7 |
| 3/2 | 2.170 | 2170 |
| 3/4 | 2.130 | 2134 |
| 3/9 | 2.120 | 2126,5 |
| 3/10 | 2.150 | 2146 |
| 3/16 | 2.110 | 2124 |
| 3/19 | 2.050 | 2100 |
| 3/23 | 1.960 | 2068,5 |
| 3/24 | 2.010 | 2083,5 |
| 3/26 | 2.040 | 2089,5 |
| 4/1 | 2.040 | 2040 |
| 4/7 | 2.050 | 2048 |
| 4/9 | 2.090 | 2076 |
| 4/13 | 2.140 | 2106 |
| 4/15 | 2.200 | 2136 |
| 4/20 | 2.210 | 2139,5 |
| 22/4 | 2.180 | 2132 |
| 23/4 | 2.230 | 2142 |
| 5/7 | 2.180 | 2180 |
| 5/11 | 2.210 | 2206.4 |
| 5/12 | 2.270 | 2255,8 |
| 5/14 | 2.310 | 2284.1 |
| 5/18 | 2.240 | 2242,9 |
| 5/20 | 2.220 | 2233,5 |
| 5/22 | 2.250 | 2244.1 |
| 6/1 | 2.260 | 2260.0 |
| 6/3 | 2.330 | 2323.0 |
| 6/8 | 2.260 | 2270,5 |
| 6/11 | 2.250 | 2264,5 |
| 6/16 | 2.290 | 2284,5 |
| 22/6 | 2.280 | 2281,5 |
| 24/6 | 2.240 | 2273,5 |
| 7/1 | 2.270 | 2270.0 |
| 7/3 | 2.230 | 2233,6 |
| 7/7 | 2.260 | 2258.1 |
| 7/9 | 2.240 | 2243,6 |
| 7/13 | 2.270 | 2262,7 |
| 7/15 | 2.290 | 2273,6 |
| 7/21 | 2.310 | 2281,8 |
| 22/7 | 2.370 | 2303.6 |
| 24/7 | 2.320 | 2290.0 |
| 28/7 | 2.360 | 2297.2 |
| 8/3 | 2.280 | 2280.0 |
| 8/5 | 2.330 | 2324,7 |
| 8/12 | 2.380 | 2361,5 |
| 8/17 | 2.420 | 2384,7 |
giá thị trường nhóm 1 en-27
giá thị trường nhóm 1 en-26
giá thị trường nhóm 1 en